First Costa Rican Premodern Nationals 2025
The Premodern Society of Costa Rica proudly presents the first Premodern National Championship, where the country's top players battled for glory.
The tournament featured 36 enrolled players competing across 6 Swiss rounds followed by a single-elimination Top 8. The format was Premodern, tabletop tournament type.
The event was conducted under the Infraction Procedure Guide (IPG) to ensure fair play and competitive integrity. A designated judge oversaw rulings and maintained a professional tournament environment.
The champion received a unique trophy along with framed Japanese 7th Edition painlands and an exclusive Champion Playmat. Prizes were awarded to the Top 12, with over 15 raffles for participants. Each participant received a sealed Jon Finkel World Championship Masticore, a Chinese Fourth Edition FBB altered Mountain, and three Premodern Society stickers.
Top 8
Top 8 Bracket
Top 8 Decklists
Champion#1 —| 4c Terrageddon
FinalistFinalist —| Devourer Combo
Top 4T4 —| Elves
Top 4T4 —| Tide Control
Top 8T8 —| White Weenie
Top 8T8 —| GW Midrange
Top 8T8 —| Tide Control
Top 8T8 —| RB Goblins
Final Standings
| # | Player | Deck | Record | Pts |
|---|---|---|---|---|
| 1 | Ale Focardi | 4c Terrageddon | 7-1-1 | 22 |
| 2 | David Araya | Devourer Combo | 6-3-0 | 18 |
| 3 | Sebastián García | Elves | 5-1-2 | 17 |
| 4 | Jose Roberto Rojas | Tide Control | 5-2-1 | 16 |
| 5 | Mario Marín | White Weenie | 5-2-0 | 15 |
| 6 | Ignacio España | GW Midrange | 4-2-1 | 13 |
| 7 | Daniel Meza | Tide Control | 4-2-1 | 13 |
| 8 | Oscar Zamora | RB Goblins | 4-3-0 | 12 |
| 9 | Enrique Culligan | Tidestill | 4-2-0 | 12 |
| 10 | César Sánchez | RG Goblins | 4-2-0 | 12 |
| 11 | JuanMaGabriel | Survival Rock | 3-1-2 | 11 |
| 12 | WRZCR | Stiflenought | 3-2-1 | 10 |
| 13 | bransith | Sligh | 3-3-0 | 9 |
| 14 | Ricardo Abarca | Sligh | 3-3-0 | 9 |
| 15 | Jorge González | RG Goblins | 3-3-0 | 9 |
| 16 | BlackWaldo | Pit Rack | 3-3-0 | 9 |
| 17 | edkeytar | Zombies | 3-3-0 | 9 |
| 18 | blomega420 | Zombies | 3-3-0 | 9 |
| 19 | Chris Torres | RG Goblins | 3-3-0 | 9 |
| 20 | LanowarCR | Sligh | 3-3-0 | 9 |
| 21 | erickapuy | Stiflenought | 2-1-3 | 9 |
| 22 | Gerardo Loaiza | Stiflenought | 2-3-1 | 7 |
| 23 | David Mora | GW Oath Ponza | 2-3-1 | 7 |
| 24 | PremodernTurba | White Weenie | 2-4-0 | 6 |
| 25 | TheFungi | Elves | 2-4-0 | 6 |
| 26 | Zenzaz | Survival Rock | 2-4-0 | 6 |
| 27 | Tharo | The Rock | 1-2-3 | 6 |
| 28 | gabomtg | Survival Rock | 2-4-0 | 6 |
| 29 | elguille | RG Goblins | 2-4-0 | 6 |
| 30 | GlenCRMagic | Reanimator | 2-4-0 | 6 |
| 31 | Gera25 | BW Control | 1-3-2 | 5 |
| 32 | William Astorga | Reanimator | 1-5-0 | 3 |
| 33 | Luis David Jiménez | Psychatog | 1-5-0 | 3 |
| 34 | HarimaMario | Treva Control | 1-3-0 | 3 |
| 35 | DavidCastillo | Tidestill | 0-3-3 | 3 |
| 36 | Manolo8a | Psychatog | 0-1-2 | 2 |
Frequently Asked Questions
What registration options were available?
Were World Championship cards allowed?
Was there a live stream?
Gallery
Organized by the Premodern Society of Costa Rica. Instagram: @sociedad_pm_cr